<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Josh Arieh Poker</title>
	<atom:link href="http://www.joshariehpoker.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.joshariehpoker.com</link>
	<description>The Poker King</description>
	<lastBuildDate>Wed, 09 May 2012 16:11:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>WSOP 2004 Ep.05 1/5 Main Event &#8211; World Series of Poker 2004</title>
		<link>http://www.joshariehpoker.com/wsop-2004-ep-05-15-main-event-world-series-of-poker-2004/</link>
		<comments>http://www.joshariehpoker.com/wsop-2004-ep-05-15-main-event-world-series-of-poker-2004/#comments</comments>
		<pubDate>Wed, 09 May 2012 16:11:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Josh Arieh Poker]]></category>
		<category><![CDATA[2004]]></category>
		<category><![CDATA[Ep.05]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[Main]]></category>
		<category><![CDATA[Poker]]></category>
		<category><![CDATA[Series]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[WSOP]]></category>

		<guid isPermaLink="false">http://www.joshariehpoker.com/wsop-2004-ep-05-15-main-event-world-series-of-poker-2004/</guid>
		<description><![CDATA[

Josh Arieh Video Ranking: / five
]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/nFmCtLKo21E?fs=1"></param><param name="allowFullScreen" value="true"></param>
<embed src="http://www.youtube.com/v/nFmCtLKo21E?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p><strong><a href="http://www.joshariehpoker.com">Josh Arieh</a> Video Ranking: / five</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.joshariehpoker.com/wsop-2004-ep-05-15-main-event-world-series-of-poker-2004/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>POKER IN FRANCE</title>
		<link>http://www.joshariehpoker.com/poker-in-france/</link>
		<comments>http://www.joshariehpoker.com/poker-in-france/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 09:49:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Poker]]></category>

		<guid isPermaLink="false">http://www.joshariehpoker.com/?p=49</guid>
		<description><![CDATA[Poker circuit fans met at the France Poker Series, last Sunday at the Evian Casino, 25th March to battle for the title of the very 1st edition of the France Poker Series Snowfest. Not to forget that this step is a huge novelty of this 2012 edition of the championship. 
Given the very appealing concept [...]]]></description>
			<content:encoded><![CDATA[<p>Poker circuit fans met at the France Poker Series, last Sunday at the Evian Casino, 25th March to battle for the title of the very 1st edition of the France Poker Series Snowfest. Not to forget that this step is a huge novelty of this 2012 edition of the championship. </p>
<p>Given the very appealing concept of the championship, several professional players in the image of Guillaume Darcourt, Ludovic Marguerat, Serge Didisheil and Thibaud Guenegou and were division of the starting pack. But to public surprise, the title came back to a young online poker player aged only 18 years old. This is Veronika Pavlíková, the Czech. She had just repeated the efforts of Annette Obrestad got a victory in the WSP Europe in 2007 in London at the very same age. </p>
<p>The young champ sprang up an aggressive style that greatly contributed to her win. She got her opponents in a ruthless manner. Damien Denis and Gregory Raffali finished at sixth and fifth place and Morgan Franz and Gilles Mellet ended at 8th and 7th spot. After experiencing a lead action against the champ, Guillaume Darcourt eliminated at the 4th place. Serge Didiseim also gave up, victim of Pavlíková. After that she began the final fight against Ludovic Marguerat, an encounter which ended with the loss of the Swiss poker player. Therefore as runner up, Marguerat received a sum of € 43500 while the winner took € 70000. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.joshariehpoker.com/poker-in-france/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>POKER BILL QUASHED</title>
		<link>http://www.joshariehpoker.com/poker-bill-quashed/</link>
		<comments>http://www.joshariehpoker.com/poker-bill-quashed/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 18:18:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Poker]]></category>
		<category><![CDATA[quashed]]></category>

		<guid isPermaLink="false">http://www.joshariehpoker.com/?p=47</guid>
		<description><![CDATA[When the Iowa Senate approved the bill of legalizing online poker in the state, then there was excitement among poker players in the state. However, despite the 29-20 approval of the bill, it became very clear that the road has come to an end for the bill with the Iowa House informing that it does [...]]]></description>
			<content:encoded><![CDATA[<p>When the Iowa Senate approved the bill of legalizing online poker in the state, then there was excitement among poker players in the state. However, despite the 29-20 approval of the bill, it became very clear that the road has come to an end for the bill with the Iowa House informing that it does not plan to take up the bill as there is a &#8220;general lack of interest&#8221; regarding the bill among Senate members. House Speaker, Kraig Paulsen said that none of the 60 members have met to discuss Senate File 2256 which permits licensed casinos in the state to operate online poker sites.</p>
<p>Mr Paulsen also said that he does not know whether he have had even 3 members mentioning this subject to him. Legalizing online poker in the state would protect players, forbid juvenile gambling and generate $60 million for Iowa casinos. The state is also expected to get revenues worth $ 13.2 million. </p>
<p>Casino operators in the state need to apply for online gambling license and once they receive it players need to register an account and deposit money before they can play online poker. Speaking about the success of the bill, Paulsen said that he does not know whether the gaming lobby is working hard or there is a particular champion in the Senate. He also added that there seems to be a discussion in the Senate regarding it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joshariehpoker.com/poker-bill-quashed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WSOP 2004 Ep.09 1/5 Main Event &#8211; World Series of Poker 2004</title>
		<link>http://www.joshariehpoker.com/wsop-2004-ep-09-15-main-event-world-series-of-poker-2004/</link>
		<comments>http://www.joshariehpoker.com/wsop-2004-ep-09-15-main-event-world-series-of-poker-2004/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 03:19:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Josh Arieh Poker]]></category>
		<category><![CDATA[2004]]></category>
		<category><![CDATA[Ep.09]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[Main]]></category>
		<category><![CDATA[Poker]]></category>
		<category><![CDATA[Series]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[WSOP]]></category>

		<guid isPermaLink="false">http://www.joshariehpoker.com/wsop-2004-ep-09-15-main-event-world-series-of-poker-2004/</guid>
		<description><![CDATA[

Josh Arieh Video Rating: 5 / 5
]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/JYybseZdFG4?fs=1"></param><param name="allowFullScreen" value="true"></param>
<embed src="http://www.youtube.com/v/JYybseZdFG4?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p><strong><a href="http://www.joshariehpoker.com">Josh Arieh</a> Video Rating: 5 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.joshariehpoker.com/wsop-2004-ep-09-15-main-event-world-series-of-poker-2004/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MERCIER HITS POKER TOP</title>
		<link>http://www.joshariehpoker.com/mercier-hits-poker-top/</link>
		<comments>http://www.joshariehpoker.com/mercier-hits-poker-top/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 10:17:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Jason Mercier]]></category>
		<category><![CDATA[Poker]]></category>

		<guid isPermaLink="false">http://www.joshariehpoker.com/?p=44</guid>
		<description><![CDATA[Jason Mercier, the American poker star has rested on top of the GPI (Global Poker Index) 300 succeeding the creation of a modified scoring system.
Jason Mercier, the twenty five year old Team PokerStars Pro finished the year 168.5 points in front of French poker pro Bertrand Grospellier, but went down to 163.28 over Erik Seidel, [...]]]></description>
			<content:encoded><![CDATA[<p>Jason Mercier, the American poker star has rested on top of the GPI (Global Poker Index) 300 succeeding the creation of a modified scoring system.</p>
<p>Jason Mercier, the twenty five year old Team PokerStars Pro finished the year 168.5 points in front of French poker pro Bertrand Grospellier, but went down to 163.28 over Erik Seidel, the fellow American star.</p>
<p>With Jason, who has 3015.08 points, being likely the world’s most reliable championship poker player during the last three years or so, Jason has doubtlessly benefited from the Global Poker Index’s decision to bring in a 4th scoring result within periods of time one, two and three.</p>
<p>8 times WSOP (World Series of Poker) bracelet champion and Las Vegas man Seidel, in the meantime, went up one place to the 2nd position on the Global Poker Index with 2851.80 points to go 46.05 clear of Triple Crown champion Bertrand Grospellier (2805.75).</p>
<p>The top 5 is made out by 4th positioned Eugene Katchalov, of Ukrain, who has 2656.33 points and Trickett (2,582.47), the 888 Poker sponsored pro. None of these players did anything goo in the rankings, though Trickett dropped 100.56 points and Katchalov lost 113.49 points.</p>
<p>It will really be fascinating to watch how these switches affect the rankings over the forthcoming weeks as last Wednesday the PokerStars Caribbean Adventure began, as did the WPT (World Poker Tour) Ireland that was gained by the Englishman David Shallow.</p>
<p>In addition, the 2010 and 2011 WSOP $ 10000 No-Limit Hold’em main events sink down times, so there is all posibility that we will see some hugr changes in the Global Poker Index 300, particularly from those who ended high up in the championships.</p>
<p>Eric Faulkner, the chief information officer, told that the Global Poker Index model will be reviewed every 6 months and corrected where necessary to ponder the changing landscape of live championship poker.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joshariehpoker.com/mercier-hits-poker-top/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2004 World Series Of Poker WSOP Main Event Ep8 Part 5/5</title>
		<link>http://www.joshariehpoker.com/2004-world-series-of-poker-wsop-main-event-ep8-part-55/</link>
		<comments>http://www.joshariehpoker.com/2004-world-series-of-poker-wsop-main-event-ep8-part-55/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 22:54:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Josh Arieh Poker]]></category>
		<category><![CDATA[2004]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[Main]]></category>
		<category><![CDATA[Part]]></category>
		<category><![CDATA[Poker]]></category>
		<category><![CDATA[Series]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[WSOP]]></category>

		<guid isPermaLink="false">http://www.joshariehpoker.com/2004-world-series-of-poker-wsop-main-event-ep8-part-55/</guid>
		<description><![CDATA[

Josh Arieh Video Score: 4 / 5
]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/JXbigmON-xM?fs=1"></param><param name="allowFullScreen" value="true"></param>
<embed src="http://www.youtube.com/v/JXbigmON-xM?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p><strong><a href="http://www.joshariehpoker.com">Josh Arieh</a> Video Score: 4 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.joshariehpoker.com/2004-world-series-of-poker-wsop-main-event-ep8-part-55/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>2004 World Series Of Poker WSOP Main Event Ep7 Part 5/5</title>
		<link>http://www.joshariehpoker.com/2004-world-series-of-poker-wsop-main-event-ep7-part-55/</link>
		<comments>http://www.joshariehpoker.com/2004-world-series-of-poker-wsop-main-event-ep7-part-55/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 14:27:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Josh Arieh Poker]]></category>
		<category><![CDATA[2004]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[Main]]></category>
		<category><![CDATA[Part]]></category>
		<category><![CDATA[Poker]]></category>
		<category><![CDATA[Series]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[WSOP]]></category>

		<guid isPermaLink="false">http://www.joshariehpoker.com/2004-world-series-of-poker-wsop-main-event-ep7-part-55/</guid>
		<description><![CDATA[

Josh Arieh Video clip Rating: four / 5
]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/5VsRHvi6u9A?fs=1"></param><param name="allowFullScreen" value="true"></param>
<embed src="http://www.youtube.com/v/5VsRHvi6u9A?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p><strong><a href="http://www.joshariehpoker.com">Josh Arieh</a> Video clip Rating: four / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.joshariehpoker.com/2004-world-series-of-poker-wsop-main-event-ep7-part-55/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>2004 World Series Of Poker WSOP Main Event Ep10 Part 5/5</title>
		<link>http://www.joshariehpoker.com/2004-world-series-of-poker-wsop-main-event-ep10-part-55/</link>
		<comments>http://www.joshariehpoker.com/2004-world-series-of-poker-wsop-main-event-ep10-part-55/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 08:02:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Josh Arieh Poker]]></category>
		<category><![CDATA[2004]]></category>
		<category><![CDATA[Ep10]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[Main]]></category>
		<category><![CDATA[Part]]></category>
		<category><![CDATA[Poker]]></category>
		<category><![CDATA[Series]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[WSOP]]></category>

		<guid isPermaLink="false">http://www.joshariehpoker.com/2004-world-series-of-poker-wsop-main-event-ep10-part-55/</guid>
		<description><![CDATA[

Josh Arieh Video clip Score: five / five
]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/aTOTm7WEEgg?fs=1"></param><param name="allowFullScreen" value="true"></param>
<embed src="http://www.youtube.com/v/aTOTm7WEEgg?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p><strong><a href="http://www.joshariehpoker.com">Josh Arieh</a> Video clip Score: five / five</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.joshariehpoker.com/2004-world-series-of-poker-wsop-main-event-ep10-part-55/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Focus on: Josh Arieh</title>
		<link>http://www.joshariehpoker.com/focus-on-josh-arieh/</link>
		<comments>http://www.joshariehpoker.com/focus-on-josh-arieh/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 17:55:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Arieh]]></category>

		<guid isPermaLink="false">http://www.joshariehpoker.com/?p=39</guid>
		<description><![CDATA[Josh Arieh is a pro poker player from the United States, which was born in New York in 1974. He is a participant in poker tournaments since 1999, he is married and he has three kids.
His most well known participation at a World Series event was from 2004, when he finished on the 3rd place [...]]]></description>
			<content:encoded><![CDATA[<p>Josh Arieh is a pro poker player from the United States, which was born in New York in 1974. He is a participant in poker tournaments since 1999, he is married and he has three kids.</p>
<p>His most well known participation at a World Series event was from 2004, when he finished on the 3<sup>rd</sup> place during the Main Event. He is also known for the Limit Texas Hold’em title he got at the World Series in 1999 and for the Pot Limit Omaha 2<sup>nd</sup> place he got in 2000. During the WSOP 2005, he managed to get another bracelet, at Pot Limit Omaha. He also had many other victories at different tournaments and he also has plenty of appearances at televised final tables. He is known as a high limit poker player that is quite tough.</p>
<p>As far as his personality goes, he is known for being a bully at times, verbally attacking other players when he wants to force hands. While many people respect him and he has many friends in the community, he also made plenty of mistakes at the poker table, thanks to his personality. He made mistakes during the World Series as well, on two occasions, but later apologized for his behavior.</p>
<p>Ariesh has two bracelets at the World Series. The first one came in 1999, when he took home the Limit Hold’em $3,000 title, with a cash prize of $202,800. The second time was in 2005, when he took home a cash prize of $381,600, by winning the Pot Limit Omaha $2,000 event.</p>
<p>He managed to cash in at a number of tournaments and his winnings from live tournaments reached $5.7 million in 2010. At that point, his World Series wins had brought him a total of $3,436,897.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joshariehpoker.com/focus-on-josh-arieh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2004 World Series Of Poker WSOP Main Event Ep9 Part 5/5</title>
		<link>http://www.joshariehpoker.com/2004-world-series-of-poker-wsop-main-event-ep9-part-55/</link>
		<comments>http://www.joshariehpoker.com/2004-world-series-of-poker-wsop-main-event-ep9-part-55/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 03:24:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Josh Arieh Poker]]></category>
		<category><![CDATA[2004]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[Main]]></category>
		<category><![CDATA[Part]]></category>
		<category><![CDATA[Poker]]></category>
		<category><![CDATA[Series]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[WSOP]]></category>

		<guid isPermaLink="false">http://www.joshariehpoker.com/2004-world-series-of-poker-wsop-main-event-ep9-part-55/</guid>
		<description><![CDATA[

Josh Arieh Video Ranking: four / five
]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/RsQvIxmWIjg?fs=1"></param><param name="allowFullScreen" value="true"></param>
<embed src="http://www.youtube.com/v/RsQvIxmWIjg?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p><strong><a href="http://www.joshariehpoker.com">Josh Arieh</a> Video Ranking: four / five</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.joshariehpoker.com/2004-world-series-of-poker-wsop-main-event-ep9-part-55/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
	</channel>
</rss>

